First Division Schedule | Second Division Schedule |
---|
Edwardsburg Schedule | ||||||
Date | Time | Home Team | Score | Away Team | Venue | |
May 19 | 6:00 pm | RFA Legends | 9 | 1 | Edwardsburg | Dogwood Park |
May 30 | 6:45 pm | SJK Premier | 9 | 1 | Edwardsburg | St. Joe Kickers |
Jun 04 | 6:45 pm | Edwardsburg | 1 | 4 | SJK Reserves | Edwardsburg MS |
Jun 06 | 6:45 pm | Edwardsburg | 3 | 4 | Pumas | Edwardsburg MS |
Jun 09 | 5:00 pm | Edwardsburg | 0 | 9 | Tornados | Edwardsburg MS |
Jun 13 | 6:45 pm | Edwardsburg | 1 | 3 | SJK Premier | Edwardsburg MS |
Jun 16 | 2:00 pm | Edwardsburg | 0 | 7 | Pathfinders | Edwardsburg MS |
Jun 20 | 6:45 pm | Tornados | 9 | 1 | Edwardsburg | Jr. Irish |
Jun 23 | 6:00 pm | Edwardsburg | 2 | 6 | RFA Legends | Edwardsburg MS |
Jun 27 | 6:45 pm | Pathfinders | 6 | 0 | Edwardsburg | Brandywine |
Jul 11 | 6:45 pm | SJK Reserves | 6 | 2 | Edwardsburg | St. Joe Kickers |
Jul 14 | 2:00 pm | Pumas | 6 | 5 | Edwardsburg | Cassopolis HS |
MittenSoccer home | Blossomland Soccer League | Southwest Michigan Middle School Soccer League |
---|
Copyright © 2009-19, Blossomland Soccer League