Blossomland Soccer League

Blossomland Soccer League 2019 standings 

First Division
Team Won Loss Tie GF GA GD Pts
RFA Legends 9 0 3 52 20 32 30
Pathfinders 8 2 2 45 15 30 26
Tornados 8 3 1 59 17 42 25
SJK Premier 7 5 0 43 21 22 21
SJK Reserves 5 7 0 30 29 1 15
Pumas 2 10 0 15 81 -66 6
Edwardsburg 0 12 0 17 78 -61 0

Second Division
Team Won Loss Tie GF GA GD Pts
Velociraptors 10 1 1 46 10 36 31
Cyclones 8 3 1 39 20 19 25
P&R FC 7 5 0 24 20 4 21
Hop Station 6 5 1 29 21 8 19
Cassopolis 6 6 0 23 37 -14 18
Dawgs 5 6 1 29 23 6 16
SJK Weiss 3 9 0 21 40 -19 9
El Tigres 1 11 0 12 52 -40 3


MittenSoccer
home
Blossomland
Soccer League
Southwest Michigan Middle
School Soccer League

Copyright © 2009-19, Blossomland Soccer League